Finance Minister’s Office
| Sl. No. | Name (Smt/Shri/Ms.) | Designation | Tele (O) | Tele (R) | Intercom | Office | Residence Address | E-mail IDs |
|---|---|---|---|---|---|---|---|---|
| 1 | Nirmala Sitharaman | Hon’ble Finance Minister | 23092510, 23092810 | 23793792, 23793791 | - | 134, NB | 15, Safdurjung Road, New Delhi | fmo[at]nic[dot]in, appointment[dot]fm[at]gov[dot]in |
| 2 | Vacant | PS to FM | 23092510, 23092810, 23094399, 23093868 | - | 5676, 5699 | 136-A, NB | - | fmo[at]nic[dot]in |
| 3 | Vacant | Addl. PS to FM | -do- | - | - | 137-B, NB | - | fmo[at]nic[dot]in |
| 4 | Vacant | Addl. PS to FM | -do- | - | - | 137-A | - | fmo[at]nic[dot]in |
| 5 | Vacant | Addl. PS to FM | -do- | - | 5676, 5699 | 142-A, NB | - | fmo[at]nic[dot]in |
| 6 | Vacant | APS to FM | -do- | - | - | 136-A, NB | - | fmo[at]nic[dot]in |
| 7 | Anil Yadav | US | -do- | - | - | 135, NB | - | fmo[at]nic[dot]in |
| 8 | Ram Rashik Mandal | US | -do- | - | - | 167, NB | - | fmo[at]nic[dot]in |
Office of the Minister of State (Finance)
| Sl. No. | Name (Smt/Shri/Ms.) | Designation | Tele (O) | Tele (R) | Intercom | Office | Residence Address | E-mail IDs |
|---|---|---|---|---|---|---|---|---|
| 9 | Pankaj Choudhary | Hon’ble MOS (Finance) | 23093783, 23094108, 23092377, 23092680:Fax | - | 5350 | 138, NB | 20, Pandit Ravi Shankar Shukla Lane, KG Marg, Delhi-110001 | mosfinance[at]nic[dot]in |
| 10 | Vacant | PS to MOS | 23093783, 23092377 | - | 5350 | - | - | - |
| 11 | Vacant | OSD to MOS | 23093783, 23092377 | - | 5350 | - | - | - |
| 12 | Test 1 | OSD to MOS | 7985412023 | 7985412023 | 20 | 20 | - | - |
| 13 | Gaurav Shukla | US O/o MOS | 23093783, 23092377 | - | 5350 | 140-B | - | - |
Office of Secretary (Revenue)
| Sl. No. | Name (Smt/Shri/Ms.) | Designation | Tele (O) | Tele (R) | Intercom | Office | Residence Address | E-mail IDs |
|---|---|---|---|---|---|---|---|---|
| 14 | Sanjay Malhotra | Secretary (Revenue) | 23092653, 23092111 | - | 5353 | 128-A, NB | - | rsecy[at]nic[dot]in |
| 15 | Deepak Kapoor | OSD to RS | -do- | 9477330556 | 5465 | 128-B, NB | - | kapoor[dot]deepak[at]gov[dot]in |
| 16 | Inderjeet Arora | PSO to RS | -do- | 27031888,9910234743 | 5354 | 128-B, NB | 2976, IInd Floor, Sant Nagar, Rani Bagh, New Delhi-110034 | inderjeet[dot]arora[at]nic[dot]in |
| 17 | Ravi Arora | PPS to RS | -do- | 9868170040 | 5354 | 128-B, NB | H.No.159, 2nd Floor, chitra Vihar, ND-92 | ravi[dot]arora[at]nic[dot]in |
| 18 | Promod Pant | PS to RS | -do- | 9818605008 | 5353 | 128-B | - | promod[dot]pant[at]nic[dot]in |
Office of Additional Secretary (Revenue)
| Sl. No. | Name (Smt/Shri/Ms.) | Designation | Tele (O) | Tele (R) | Intercom | Office | Residence Address | E-mail IDs |
|---|---|---|---|---|---|---|---|---|
| 19 | Vivek Aggarwal | Additional Secretary (Revenue) | 23092264, FAX : 23092750 | - | 5356 | 146-C ,NB | B-6, Tower-6, New Moti Bagh, ND | revas-mof[at]gov[dot]in |
| 20 | Ashish Satija | PSO to Additional Secretary (Rev.) | -do- | 7303818844, 9013545746 | 5357 | 144-B, NB | - | ashish[dot]satija[at]nic[dot]in |
| 21 | Sanjay Tomer | Sr. PPS to AS (R) | -do- | - | 5357 | 144-B, NB | - | tomer[dot]sanjay[at]nic[dot]in |
Office of Joint Secretary (Revenue)
| Sl. No. | Name (Smt/Shri/Ms.) | Designation | Tele (O) | Tele (R) | Intercom | Office | Residence Address | E-mail IDs |
|---|---|---|---|---|---|---|---|---|
| 22 | Vacant | Joint Secretary (Revenue & NC) | 23094595, 23095358 | - | - | 46, NB | - | jsrev[at]nic[dot]in |
| 23 | S K Sharma | PS to Joint Secretary (Revenue & NC) | 23094595, 23095358 | - | - | 47A, NB | - | - |
| 24 | Balasubramanian Krishnamurthy | Joint Secretary, Department of Revenue (TPRU, FATF and ST) | 23092103, 23095534 | - | 5534 | 71, NB | - | js-dor[at]gov[dot]in |
| 25 | Asim Ali | PA to Joint Secretary (TPRU, FATF and ST) | 23092103, 23095534 | - | - | 74-A (1), NB | - | asim[dot]ali[at]nic[dot]in |
Revenue Headquarters (Administration and ES Cell)
| Sl. No. | Name (Smt/Shri/Ms.) | Designation | Tele (O) | Tele (R) | Intercom | Office | Residence Address | E-mail IDs |
|---|---|---|---|---|---|---|---|---|
| 26 | Manoj Kumar Singh | Director (HQ.) | 23092282 | - | 5363 | 48-C, NB | - | manoj[dot]ksingh82[at]nic[dot]in, dir-coord-dor[at]nic[dot]in |
| 27 | S Hemlatha | US (Ad.I) | 23093277 | 9958200806 | 5416 | 77-A, NB | - | s[dot]hemlatha[at]nic[dot]in |
| 28 | P Ramachandra Rao | SO (Ad.I) | 23092284 | - | 5380 | 54, NB | - | pramachandra[dot]rao[at]nic[dot]in |
| 29 | Ds Gadikar | SO (Ad.I) | 23092284 | - | 5380 | 54, NB | - | ds[dot]gadikar[at]nic[dot]in |
| 30 | Rajat Gupta | SO (Ad.I) | 23092284 | - | 5380 | 54, NB | - | rajat[dot]gupta41[at]nic[dot]in |
| 31 | Kuldeep Chaudhary | US (C & AT & AAR) | 23095359 | - | 5359 | 245-A, NB | - | kuldeep[dot]parcha[at]nic[dot]in |
| 32 | Gaurav Mehra | SO (Ad.IC & CA Cell) | 23095369 | 9650338297 | 5369 | 51-II, NB | - | gaurav[dot]mehra85[at]nic[dot]in |
| 33 | Dharam Singh Meena | SO (Ad.IC) | 23095369 | - | 5369 | 51-II, NB | - | meena[dot]dharam[at]nic[dot]in |
| 34 | Ankur Gautam | SO (CESTAT) | 23093363 | - | - | 51-II | - | ankur[dot]gautam[at]nic[dot]in |
| 35 | Karan Choudhary | OSD (ES Cell) | 23094215 | - | - | 55, NB | - | - |
| 36 | Prashant Yadav | SO (ES Cell) | 23093051 | - | - | 55,NB | - | - |
| 37 | Rajeev Lochan | US (Ad. ED) | 23095377 | 8447411474 | 5377 | 269-B | - | lochan[dot]r13[at]nic[dot]in |
| 38 | Gaurav Rana | SO (Ad.ED) | 23095459 | - | 5459 | 267-B | - | gk[dot]rana[at]nic[dot]in |
| 39 | Abhishek Toppo | SO (Ad.ED) | 23095459 | - | 5459 | 267-B | - | - |
| 40 | Lt Col Manish Kumar Singh | Dir. (OL) | 23092499 | - | 5365 | 264-A, NB | - | - |
Revenue Headquarters (Administration)
| Sl. No. | Name (Smt/Shri/Ms.) | Designation | Tele (O) | Tele (R) | Intercom | Office | Residence Address | E-mail IDs |
|---|---|---|---|---|---|---|---|---|
| 41 | Smarak Swain | Director (Admn.) | 23092504 | 9205955294 | 5361 | 48-A,NB | - | smarak[dot]swain[at]gov[dot]in |
| 42 | Shyam Sharma | US (Ad.I-A&B) | 23093277 | 9958062629 | 5368 | 77-A, NB | - | shyam[dot]s14[at]ddugky[dot]gov[dot]in |
| 43 | Eshna | SO (Ad.I-A) | 23095375, 23093204 | - | 5375 | 60,NB | - | eshna[dot]kaur[at]nic[dot]i |
| 44 | Ankush Mittal | SO (Ad.I-A) | 23095375, 23093204 | - | 5375 | 60, NB | - | ankush[dot]mittal[at]nic[dot]in |
| 45 | Shobhit Kumar Shrivastava | SO (Ad.I-B) | 23095382, 23092821 | - | 5382 | 44,NB | - | shobhit[dot]srivastava88[at]nic[dot]in |
| 46 | Vikas Singh Meena | SO (Ad.I-B) | 23095382, 23092821 | - | 5382 | 44,NB | - | vs[dot]meena90[at]nic[dot]in |
Revenue Headquarters (Personnel and Vigilance)
| Sl. No. | Name (Smt/Shri/Ms.) | Designation | Tele (O) | Tele (R) | Intercom | Office | Residence Address | E-mail IDs |
|---|---|---|---|---|---|---|---|---|
| 47 | Manoj Kumar Singh | Director (Parliament, Pers. & Vig.) | 23092282 | - | 5363 | 48-C, NB | - | manoj[dot]ksingh82[at]nic[dot]in, dir-coord-dor[at]nic[dot]in |
| 48 | Shyamal Samadder | US (Parliament) | 23095569 | 7602688144 | 5569 | 47-B,NB | - | shyamal[dot]samadder[at]nic[dot]in |
| 49 | Sunil Yadav | SO (Parliament) | 23092579 | - | 5374 | 32-B, NB | - | sunil[dot]yadav[at]nic[dot]in |
| 50 | Pramod Kumar | US Coord. (Rev.Hqrs.) | 23095539 | - | 5539 | 47-B, NB | - | uscoor[dot]dor[at]gov[dot]in |
| 51 | Priyanka Prasad | SO (Coord.) | 23095372 | - | 5372 | 227-D,NB | - | so[dot]coord-rev[at]gov[dot]in |
| 52 | Rajiv Saraswat | US (TC) | 23095484 | - | 5484 | 252-CII, NB | - | - |
| 53 | Piyush Jain | SO (TC) | 23095394 | 964318478 | 5394 | 227-D | - | piyush[dot]jain[at]nic[dot]in |
| 54 | Aveek Chatterjee | US (Pers & Vig.) | 23093947 | 9868152804 | - | 252-C-II,NB | - | aveek[dot]chatterjee[at]nic[dot]in |
| 55 | Paokholen Haokip | SO (Vig. Cell) | 23095582 | - | 5582 | 244-D, NB | - | paokholen[dot]haokip[at]nic[dot]in |
| 56 | Geeta Sharma | SO (HQ Pers) | 23095568 | - | 5568 | 274-NB | - | geeta[dot]s[at]nic[dot]in |
Revenue Headquarters (Narcotics, General Administration, Computer Cell, Cash & Protocol)
| Sl. No. | Name (Smt/Shri/Ms.) | Designation | Tele (O) | Tele (R) | Intercom | Office | Residence Address | E-mail IDs |
|---|---|---|---|---|---|---|---|---|
| 57 | Vinod Kumar | Dir. (NC, GAR, CC, Cash & Protocol) | 23092686 | - | 5450 | 66-A, NB | - | dirnc-dor[at]nic[dot]in |
| 58 | Ram Lakhan | US (NC-I) | 23095418 | - | 5418 | 276-E | - | ram[dot]l13[at]nic[dot]in |
| 59 | Ghanshyam Meena | SO (NC-I) | 23095418 | - | 5418 | 276-E | - | g[dot]meena89[at]nic[dot]in |
| 60 | Ashish Grover | SO (NC-I) | 23092935 | - | 2935 | 267-D | - | ashish[dot]grover[at]gov[dot]in |
| 61 | Mukesh Sundriyal | US (NC-II) | 23095419 | - | 5419 | B-9 | Q.No.574, Sector-9, R.K. Puram, ND-22 | sundriyal[dot]mukesh[at]nic[dot]in |
| 62 | Bipin Kumar | SO (NC-I) | 23095419 | - | 5419 | B-9 | - | bipin[dot]kumar83[at]nic[dot]in |
| 63 | Nilesh Kumar | SO (Computer Cell) | 23095473 | - | 5473 | B-9,NB | - | nilesh[dot]kumar89[at]nic[dot]in |
| 64 | Anup Singh | US (GAR) | 23093050 | 9968727310 | 5366 | 66-D,NB | - | singh[dot]anup[at]nic[dot]in |
| 65 | Usha Doonga | DDO (Cash) | 23095383, 23095398 | 8851061563 | 5383 | 256-NB | - | usha[dot]doonga[at]nic[dot]in |
| 66 | Niranjan | SO (Cash) | 23095383, 23095398 | - | 5383 | 256-NB | - | niranjanprasad1968[at]yahoo[dot]in |
| 67 | Anurag Gothwal | SO (IWSU & Record Cell) | 23344182 | - | - | 227-D, NB | - | anurag[dot]gothwal[at]nic[dot]in |
| 68 | Devarjun Meena | SO (Protcol) | 23095552 | - | 5552 | 267-A,NB | - | - |
| 69 | Subhash Chand | SO (GAR) | 23095384, 23095385 | 9818225974 | 5384, 5385 | B-9, NB | - | schand[dot]dor[at]nic[dot]in |
| 70 | Tirath | SO (GAR) | 23095384, 23095385 | 9136247131 | 5384 5385 | B-9, NB | - | tirath[dot]atoliya[at]gov[dot]in |
Revenue Headquarters (State Taxes)
| Sl. No. | Name (Smt/Shri/Ms.) | Designation | Tele (O) | Tele (R) | Intercom | Office | Residence Address | E-mail IDs |
|---|---|---|---|---|---|---|---|---|
| 71 | Vikash Kumar | DS (ST) | 23092613 23092741-FAX | - | 5364 | 51-I, NB | - | - |
| 72 | Sunil Kumar | US (State Tax-I) | 23092976 | 9582649761 | 5376 | 259-B,NB | - | sunil[dot]kmr37[at]nic[dot]in |
| 73 | Anil Singh Bhandhari | SO (State Tax-I) | 23093177 | - | - | 275,NB | - | bhandari[dot]anil[at]nic[dot]in |
| 74 | Muthuraman C | US (State Tax-II) | 23092419 | 9968313891 | - | 267-D,NB | - | muthuraman[dot]c[at]gov[dot]in |
| 75 | Vijay Singh | SO (State Tax-II) | 23093068 | - | - | 275, NB | - | - |
| 76 | Dinesh Kumar Meena | SO (State Tax-II) | 23093068 | - | - | 275, NB | - | dinesh[dot]27966[at]gov[dot]in |
Revenue Headquarters (FATF Cell)
| Sl. No. | Name (Smt/Shri/Ms.) | Designation | Tele (O) | Tele (R) | Intercom | Office | Residence Address | E-mail IDs |
|---|---|---|---|---|---|---|---|---|
| 77 | Smarak Swain | Director, FATF | 23092504 | - | 5361 | 48-A (I), NB | - | smarak[dot]swain[at]gov[dot]in |
| 78 | Kanika Wadhwan | Joint Director, OSD FATF | 23094215 | 9871054122 | - | 251-H, NB | - | kanika[dot]wadhwan[at]gov[dot]in |
| 79 | Shreyas | OSD, FATF | 23094215 | - | - | R.No.55, NB | - | shreyas[at]incometax[dot]gov[dot]in |
| 80 | Megha Sidhu | OSD, FATF | 23094215 | 7838197640 | - | R.No.55, NB | A-3/34, Sector-3, Rohini | megha[dot]sidhu[at]gov[dot]in |
| 81 | Rimjhim Panday | OSD, FATF | 23094215 | 8707621499 | - | R.No.55, NB | 1607,K01, Klassic Heights, Jaypee Green Wishtown, Sector 134, Noida | rimjhim[dot]pandey[at]gov[dot]in |
| 82 | Rahul Gupta | SO (FATF) | 23093051 | - | - | 55, NB | - | rahul[dot]gupta89[at]nic[dot]in |
Central Economic Intelligenc Bureau (CEIB), Janpath Bhawan
| Sl. No. | Name (Smt/Shri/Ms.) | Designation | Tele (O) | Tele (R) | Intercom | Office | Residence Address | E-mail IDs |
|---|---|---|---|---|---|---|---|---|
| 83 | Amit Mohan Govil | DG | 23739367, FAX : 23328958, 23328926 | 9811049230 | - | 601 | - | dirgen[dot]ceib[at]gov[dot]in |
| 84 | Anupam Prakash | Joint Secretary (COFEPOSA) | 23092978 | 8130747778 | - | 156-B, NB | - | jscus[at]nic[dot]in |
| 85 | Pradyumn Kumar Tripathi | ADG (EI-I) | 23717665 | 9818402200 | - | 606 | - | adg-ei1ceib[at]gov[dot]in |
| 86 | Prashant Kumar Jha | ADG (Coord./EI-II & Admn.) | 23325976 | 9999556485 | - | 101 | - | adgcoord-ceib[at]gov[dot]in |
| 87 | Pawan Kumar Mittal | Director (COFEPOSA) | 23712104 | 9278264165 | - | 610 | - | mittal[dot]pk65[at]nic[dot]in |
| 88 | Vivek Gulati | Joint Director (Coord. & EI-II) | 23712579 | 9868895394 | - | 605 | - | vivek[dot]gulati[at]incometax[dot]gov[dot]in |
| 89 | Ankita Singh | Joint Director (EI-IA & Admin.) | 23325997 | 9406717242 | - | 105 | - | addl-dir1-ceib[at]gov[dot]in |
| 90 | Aditya R Bhojgadhiya | Deputy Secretary (EI-1B) | 23717667 | 8800844321 | - | 801 | - | bhojgadhiyaar[at]cag[dot]gov[dot]in |
| 91 | Naresh Kumar | Deputy Secretary (COFEPOSA) | 23325051 | 9968261995 | - | 113 | - | naresh[dot]kumar67[at]nic[dot]in |
| 92 | Sunil Bareja | Deputy Secretary (COFEPOSA) | 23712455 | 9868146060 | - | 602 | - | sunil[dot]bareja[at]nic[dot]in |
| 93 | Nayyar Akhtar | Deputy Director (Coord. & EI-II) | 23328965 | 9871964563 | - | 804 | - | nayyar[dot]akhtar500[at]gov[dot]in |
| 94 | Devendra Prasad | Under Secretary (Admin.) | 23712295 | 9811551995 | - | 608 | - | devendra[dot]prasad[at]nic[dot]in |
| 95 | Suresh Kumar Meena | Under Secretary (Cash & DDO) | 23739468 | 9971626859 | - | 110 | - | suresh[dot]kumar150873[at]gov[dot]in |
| 96 | Priyanka Kapoor | Under Secretary (COFEPOSA) | 23325052 | 9911278886 | - | 607 | 744, Sector-3, R.K. Puram, ND-22 | priyanka[dot]kapoor[at]nic[dot]in |
| 97 | Jawahar Singh | Section Officer (COFEPOSA) | 23717660 | 9910869193 | - | 611 | - | jawajar[dot]singh65[at]nic[dot]in |
| 98 | Anupma Kumari | Section Officer (Admn. & Cash) | 23717661 | 9818011083 | - | 615 | - | anupama[dot]kumari[at]nic[dot]in |
Central Board of Direct Taxes (CBDT)
| Sl. No. | Name (Smt/Shri/Ms.) | Designation | Tele (O) | Tele (R) | Intercom | Office | Residence Address | E-mail IDs |
|---|---|---|---|---|---|---|---|---|
| 99 | Nitin Gupta | Chairman (CBDT) | 23092648, 23092544 | - | 5421, 5422 | 150, NB | - | chairmancbdt[at]nic[dot]in |
| 100 | Girdher Sharma | Sr. PPS to Chairman (CBDT) | -do- | - | 5422 | 149, NB | - | girdher[dot]sharma[at]nic[dot]in |
| 101 | Sanjay Kumar Verma | Member (S&FS) | 23092037, 23092071 | - | 5430 | 146-D, NB | - | member[dot]systems[dot]cbdt[at]gov[dot]in |
| 102 | Neeru Malhotra | Sr. PSO to Member, (CBDT) | -do- | - | - | 143-D, NB | - | - |
| 103 | H B S Gill | Member (TPS & R) | 23092791 | - | 5423 | 146-B, NB | - | member[dot]tpss[dot]cbdt[at]incometax[dot]gov[dot]in |
| 104 | Sanjay Kumar | Member (A&J) | 23095476, 23094683 | - | 5476 | 146-A | - | member-aj[at]gov[dot]in |
| 105 | Sandeep Behl | PPS to Member (TPS) | -do- | - | 5429 | 143-D, NB | - | - |
| 106 | R Usha | PPS to Member (A&J) | 23095427, 23094683 | - | 5427 | 143-C | - | rusha[dot]rama[at]nic[dot]in |
| 107 | Pragya Sahay Saksena | Member (L) | 23092375, 23092314 (FAX) | - | 5434 | 148, NB | B-3, Tower No.6, New Moti Bagh. | member[dot]l-cbdt[at]gov[dot]in |
| 108 | Chaman Bharti | PPS to Member (L&S) | -do- | - | 5433 | 148-A, NB | - | chaman[dot]bharti[at]nic[dot]in |
| 109 | Ravi Agrawal | Member - Admn. (CBDT) | 23093356 | - | 5425 | 155-B | - | memberadmn-cbdt[at]gov[dot]in |
| 110 | Shakuntala Mukhija | Sr. PPS to Member Admn. (CBDT) | -do- | - | 5432 | 251-F | - | smukhija[dot]dgsnd[at]gov[dot]in |
| 111 | Pravin Kumar | Member (IT) (CBDT) | 23092831 | - | 5431 | 146-E | - | member[dot]itr[dot]cbdt[at]incometax[dot]gov[dot]in |
| 112 | Vandana Banerjee | Sr. PPS to Member (IT&R) (CBDT) | -do- | - | 5428 | 143-C | - | - |
| 113 | Vinay Kumar Singh | JS (FT&TR-I) | 26108402 | - | 803 | 803 | - | jsfttr_1[at]nic[dot]in |
| 114 | Bimla | PSO to JS (FT&TR-I) | 26108402 | - | 820 | 805 | - | - |
| 115 | Bhaskar Goswami | JS (FT&TR-II) | 26104504, 26177527 | - | 812 | 804 | - | jsfttr-2[at]gov[dot]in |
| 116 | Naresh Kumar Kardam | PPS to JS (FT&TR-II) | 26177527 | - | - | - | - | naresh[dot]kardam[at]nic[dot]in |
| 117 | Raman Chopra | JS (TPL-I) | 23092988 | - | 5444 | 147-B-I, NB | - | jstpl1[at]nic[dot]in |
| 118 | Edward Toppo | PSO to JS (TPL-I) | -do- | - | 5443 | 148-A, NB | - | edward[dot]toppo[at]nic[dot]in |
| 119 | Pankaj Jindal | JS (TPL-II) | 23092859 | - | 5442 | 147-C, NB | - | jstpl2[at]nic[dot]in |
| 120 | Amarpreet Kaur | PPS to JS (TPL-II) | -do- | - | 5441 | 148-A | - | amarpreet[dot]kaur[at]nic[dot]in |
| 121 | S K Jha | JS (Admn-CBDT) | 23094257, FAX : 23095436 | - | 5435 | 154-A, NB | - | skjha[dot]67[at]gov[dot]in |
| 122 | Naveen Kumar | Sr. PPS to JS (Admin-CBDT) | -do- | - | 5436 | 152, NB | - | naveen[dot]kumar12[at]nic[dot]in |
| 123 | Peeyush Sonkar | Comm. (Co-ord.& Systems), CBDT | 23093544 | - | 5437 | 157-B, NB | - | commcoord-cbdt[at]nic[dot]in |
| 124 | Md Tarique Kalim | Commissioner (ITA) | 23092837 | 0120-2774196 | 5451 | 157-A, NB | - | citita-cbdt[at]nic[dot]in |
| 125 | Susan Thomas | Commissioner (Income & Corporation Tax) | 23092153 | - | - | 49 | - | citi[dot]itct[dot]cbdt[at]incomtax[dot]gov[dot]in |
| 126 | Richa Gaharwar | Comm. (Vigilance) | 23092174 | - | 5475 | 245-B, NB | - | citvig-cbdt[at]gov[dot]in |
| 127 | Rajesh Kumar Kedia | Commissioner (Investigation) | 23092177 | 9013852764 | 5440 | 155-A | - | citinv-cbdt[at]nic[dot]in |
| 128 | Garima Bhagat | Commissioner (A&J) | 23741829 | - | 9013822144 | 03, JVB | M-42, Type-5/B, Sector-10, Nivedita kunj, New Delhi | cit[dot]aj[dot]cbdt[at]incometax[dot]gov[dot]in |
| 129 | Uma Maheshwari R | Dir.(FT&TR-I) | 26106879 | - | 908 | 903 | - | dirfttr-1[at]gov[dot]in |
| 130 | Anchal Khandelwal | DS (FT&TR-II) | 26199026 | - | 901 | 901 | - | dirfttr2-rev[at]nic[dot]in |
| 131 | Rajat Kapoor | Dir.(FT&TR-III) | 26109827 | 9319869006 | - | 703 | - | dir3eoi-dor[at]nic[dot]in |
| 132 | Santosh Kumar | Dir.(FT&TR-IV) | 26177567 | 9999841148 | 708 | 701 | D-2/111, Kidwai Nagar West, New Delhi-110023 | dirfttr4-rev[at]gov[dot]in |
| 133 | Niraj Kumar | DS (FT&TR-V) | 26180133 | - | 928 | 902 | - | dir-fttr5[at]gov[dot]in |
| 134 | Astha Madhur | DS (APA) | 26168611 | - | 807 | 807 | - | dir-apa-rev[at]gov[dot]in |
| 135 | Surabhi Sharma | Dir.(TPL-I) | 23093025 | - | 5446 | 147-D, NB | - | dirtpl1[at]nic[dot]in |
| 136 | Kalpana Singh | Dir.(TPL-II) | 23093765 | - | 5447 | 147-E, NB | - | dirtpl2[at]nic[dot]in |
| 137 | Mrinalini Kaur Sapra | Dir.(TPL-III) | 23092234 | - | 5448 | 147-G, NB | - | dirtpl3[at]nic[dot]in |
| 138 | Vacant | Dir.(TPL-IV) | 23092964 | - | 5449 | 147-F, NB | - | dirtpl4[at]nic[dot]in |
| 139 | Rubal Singh | Dir.(Budget) | 23092641 | - | 5462 | 47-A, NB | - | dirbud-cbdt[at]nic[dot]in |
| 140 | Bhagwati Charan | Dir.(V&L) | 23092786 | - | 5454 | 253-A, NB | - | - |
| 141 | A K Vashisht | DS (Ad.VII&IX) | 23741820 | - | - | 04, JVB | - | asim[dot]kumar25[at]nic[dot]in |
| 142 | Vijay Rajmohan | DS (Ad.VI, VIA&DT (P) | 23092496 | - | 5456 | 240-A, NB | - | vijay[dot]rajmohan[at]nic[dot]in |
Tax Policy Research Unit
| Sl. No. | Name (Smt/Shri/Ms.) | Designation | Tele (O) | Tele (R) | Intercom | Office | Residence Address | E-mail IDs |
|---|---|---|---|---|---|---|---|---|
| 143 | Vivek Aggarwal | Additional Secretary (Revenue) and Head TPRU | 23724639 | - | 501 | 501, TPRU | - | revas-mof[at]gov[dot]in |
| 177 | Bala Subramanian Krishnamurthy | Joint Secretary | 23755545 | - | 505 | 505, TPRU | - | js-dor[at]gov[dot]in |
| 178 | Nilanjana Roy | DDG | 23753548 | - | 506 | 506, TPRU | - | nilanjana[dot]roy[at]gov[dot]in111 |
| 179 | Robin Rawal | Commissioner | 23724638 | - | 504 | 504, TPRU | - | com2-tpru[at]gov[dot]in |
| 180 | Narinder Singh | Commissioner | 23755549 | - | 510 | 510, TPRU | - | com1-tpru[at]gov[dot]in |
| 181 | Saurabh Singh | Additional Commissioner | 23724636 | - | 507 | 507, TPRU | - | adc1-tpru[at]gov[dot]in |
| 182 | Arindam Misra | Joint Commissioner | 23724638 | - | 508 | 508, TPRU | - | dc1-tpru[at]gov[dot]in |
| 183 | Bipin Kumar | Deputy Commissioner | 23755547 | - | 509 | 509, TPRU | - | dc2-tpru[at]gov[dot]in |
| 184 | Abhishek Tripathi | Deputy Commissioner | 23718520 | - | 512 | 512, TPRU | - | dc5-tpru[at]gov[dot]in |
| 185 | Aseem Dalal | Deputy Commissioner | 23321003 | - | 514 | 513, TPRU | - | dc3-tpru[at]gov[dot]in |
| 186 | Nimit Dhalia | Assistant Director | 23321004 | - | 521 | 514, TPRU | - | - |
| 187 | Geetha Ramesan | PPS to Joint Secretary | 23755545 | - | 502 | 502, TPRU | - | geetha[dot]ramesan[at]nic[dot]in |
| 188 | Sumit Aswal | Superintendent | 23718521 | - | 520 | 517, TPRU | - | sumit[dot]aswal[at]gov[dot]in |
| 189 | Siddhartha Gupta | Superintendent | 23762577 | - | 519 | 516, TPRU | - | siddhu86[dot]akhilesh[at]gov[dot]in |
Officers Posted In FIU-IND
| Sl. No. | Name (Smt/Shri/Ms.) | Designation | Tele (O) | Tele (R) | Intercom | Office | Residence Address | E-mail IDs |
|---|---|---|---|---|---|---|---|---|
| 144 | Vivek Aggarwal | Addl Secretary (Rev) & Director, FIU-IND | 23314458, 23314435 | - | - | - | - | revas-mof[at]gov[dot]in |
| 145 | Manish K Hairat, Its | Additional Director | 23311762 | - | - | - | - | m[dot]hairat[at]fiuindia[dot]gov[dot]in |
| 146 | Srujani Mohanty, Irs | Additional Director | 01123463605 | - | - | - | - | m[dot]srujani[at]fiuindia[dot]gov[dot]in |
| 147 | Shailesh Thakur, Irs | Additional Director | 23314371 | - | - | - | - | thakur[dot]s80[at]gov[dot]in |
| 148 | Nikhil Varma, Irs | Additional Director | 23722805 | - | - | - | - | addl-director1[at]fiuindia[dot]gov[dot]in |
| 149 | Bedobani Chaudhuri, Irs | Additional Director | 23314209 | - | - | - | - | addl-director3[at]fiuindia[dot]gov[dot]in |
| 150 | Ashima Batra, Irs | Additional Director | 23312852 | - | - | - | - | addl-director2[at]fiuindia[dot]gov[dot]in |
| 151 | Rajarshi Kumar, Irs | Additional Director | 23312853 | - | - | - | - | jt-dir[at]fiuindia[dot]gov[dot]in |
| 152 | Vasud Torsekar Ganesh | Joint Director | 23314354 | - | - | - | - | dydirector-14[at]fiuindia[dot]gov[dot]in |
| 153 | Dr Swati Bhanwala, Irs | Joint Director | 23325723 | - | - | - | - | ad[dot]esw[at]fiuindia[dot]gov[dot]in |
| 154 | M Shanmuga Priya, Irs | Joint Director | 23312139 | - | - | - | - | jdir-sag[at]fiuindia[dot]gov[dot]in |
| 155 | Vidhi Choudhary, Irs | Joint Director | 23312794 | - | - | - | - | dydirector-9[at]fiuindia[dot]gov[dot]in |
| 156 | Dr Abhinav Ujjainia, Irs | Deputy Director | 01123463651 | - | - | - | - | dydirector-18[at]fiuindia[dot]gov[dot]in |
| 157 | Amit Srivastava, Ccs | Under Secretary | 23312854 | - | - | - | - | amit[dot]s13[at]nic[dot]in |
| 158 | Ashok Kumar Kookna, Irs | Deputy Director | 23723011 | - | - | - | - | dydirector-21[at]fiuindia[dot]gov[dot]in |
| 159 | Keshav Kishore Anand, Irs | Deputy Director | 01123463644 | - | - | - | - | dydir[dot]12[at]fiuindia[dot]gov[dot]in |
