DIRECT TAXES
| FIN. YEAR | ACTUAL COLLECTIONS (Rs. in crores) |
|---|
| 2023-24 | Corporate Tax | Income Tax | Other Direct Taxes | Total |
| 1st Quarter* | 1,62,879.42 | 2,37,116.4 | 709.64 | 4,00,705.46 |
| 2nd Quarter* | 2,54,823.04 | 2,20,958.27 | 1,083.73 | 4,76,865.04 |
| 3rd Quarter* | 2,68,242.68 | 2,47,900.24 | 957.76 | 5,17,100.68 |
| 4th Quarter* | 2,24,625.81 | 3,37,607.13 | 1,177.61 | 5,63,410.55 |
Note : * Provisional Figures